Cormac McCarthy first editions
What Cormac McCarthy first editions are worth, valued from recorded sales, with each edition’s value by condition and signature and how to identify its first printing.
What Cormac McCarthy first editions are worth
Every Cormac McCarthy edition we value, most valuable first. Unsigned is a copy at its best valued grade.
| Edition | How to identify it | Unsigned | Signed |
|---|---|---|---|
| Blood Meridian Random House, 1985 · First print | Copyright page: the number line 24689753, running down to 2, with First Edition on the line below. | $5,649 | $32,200 |
| The Orchard Keeper Random House, 1965 · First print | Wrappers: light-coloured printed paper wrappers, the front laid out like the title page: The Orchard Keeper, Cormac McCarthy, the Random House house device and… | $3,406 | — |
| Child of God Random House, 1973 · First print | Copyright page: First Edition as the last line, under "Manufactured in the United States of America". | $2,180 | — |
| The Orchard Keeper Random House, 1965 · First print | Copyright page: First Printing printed above © Copyright, 1965, by Cormac McCarthy. | $2,064 | $9,338 |
| Outer Dark Random House, 1968 · First print | Copyright page: FIRST PRINTING at the top, above the copyright notice. | $1,965 | $2,541 |
| Suttree Random House, 1979 · First print | Copyright page: "Manufactured in the United States of America", then the number line 24689753, running down to 2, with First Edition beneath it. | $1,179 | $9,409 |
| The Road Alfred A. Knopf, 2006 · First print | Wrappers: light blue card wrappers printed in black; the front cover reads THIS IS AN UNCORRECTED PROOF. | $690 | — |
| The Crossing Knopf, 1994 · First print | Wrappers: blue paper wrappers printed in black. | $432 | — |
| The Road Picador, 2006 · First print | Wrappers: white paper wrappers printed in black, with CORMAC McCARTHY / The Road on the front and the PICADOR imprint at the foot. | $414 | — |
| All the Pretty Horses First print | — | $304 | $2,061 |
| Cities Of The Plain Knopf, 1998 · First print | Wrappers: yellow paper wrappers printed in black. | $276 | — |
| All the Pretty Horses Alfred A. Knopf, 1992 · First print | Copyright page: First Edition as the last line, under "Manufactured in the United States of America". | $201 | $2,185 |
| No Country for Old Men Alfred A. Knopf, 2005 · First print | Copyright page: First Edition as the last line, under "Manufactured in the United States of America". | $100 | $2,149 |
| The Road Alfred A. Knopf, 2006 · First print | Copyright page: First Edition as the last line, under "Manufactured in the United States of America". | $74 | $501 |
Common questions
- What are the most valuable Cormac McCarthy first editions?
- Blood Meridian (first print, about $5,649 unsigned), The Orchard Keeper (first print, about $3,406 unsigned), Child of God (first print, about $2,180 unsigned). Values are as of October 2026, from recorded sales.
- How do I know if my Cormac McCarthy book is a first edition?
- Check the copyright page for a first edition statement or a number line that still has its 1, and compare the dust jacket price with the first printing's. Each edition page lists the exact points.
- Can I sell a Cormac McCarthy first edition to BBourse?
- Yes. We value the exact copy from recorded sales and make a firm cash offer, free and with no obligation to sell.
Selling a Cormac McCarthy first edition? We value the exact copy and make a firm cash offer. Get an offer.